CBSE MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHAKUNTALA VIDYALAYA |
2 | AFFILIATION NO. | 3330091 |
3 | SCHOOL CODE | 15212 |
4 | ADDRESS | RAM NAGAR SUPELA BHILAI, DIST.-DURG(C.G.),PIN-490025 |
5 | PRINCIPAL NAME | MR. VIPIN KUMAR |
6 | PRINCIPAL QUALIFICATION | M.COM , B.ED. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | 0788-4033217 |
DOCUMENTS AND INFORMATION
RESULT CLASS X
S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 208 | 204 | 98.07 | 1 Student Absent |
2 | 2022 | 211 | 210 | 99.52 | —— |
3 | 2021 | 255 | 255 | 100 | —— |
RESULT CLASS XII
S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 270 | 236 | 87.40 | —— |
2 | 2022 | 266 | 240 | 90.22 | —— |
3 | 2021 | 295 | 295 | 100 | —— |
STAFF(TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. VIPIN KUMAR |
2 | TOTAL NO. OF TEACHER | 93 |
PGT | 25 | |
TGT | 34 | |
PRT | 22 | |
3 | TEACHER SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. SMITA SAHU (SPECIAL EDUCATOR) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. RAJESH VERMA (COUNSELLOR) |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6997.28 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 62/42 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 7/117 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |