CBSE MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHAKUNTALA VIDYALAYA |
| 2 | AFFILIATION NO. | 3330091 |
| 3 | SCHOOL CODE | 15212 |
| 4 | ADDRESS | RAM NAGAR SUPELA BHILAI, DIST.-DURG(C.G.),PIN-490023 |
| 5 | PRINCIPAL NAME | MR. VIPIN KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.COM , B.ED. |
| 7 | SCHOOL EMAIL ID | ss_vidyalaya@rediffmail.com |
| 8 | CONTACT DETAILS | 0788-4033217 |
DOCUMENTS AND INFORMATION
RESULT CLASS X
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 215 | 206 | 96.71 | 2 Student Absent |
| 2 | 2024 | 214 | 214 | 100 | —— |
| 3 | 2023 | 208 | 204 | 98.07 | 1 Student Absent |
RESULT CLASS XII
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 267 | 233 | 87.59 | 1 Student Absent |
| 2 | 2024 | 253 | 227 | 89.72 | 1 Student Absent |
| 3 | 2023 | 270 | 236 | 87.40 | —— |
STAFF(TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. VIPIN KUMAR |
| 2 | TOTAL NO. OF TEACHER | 105 |
| PGT | 30 | |
| TGT | 40 | |
| PRT | 19 | |
| 3 | TEACHER SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS. SMITA SAHU (SPECIAL EDUCATOR) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SUNITA SAXENA (COUNSELLOR) |
SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6997.28 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 62/42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 8/117 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
